Financing Instruments
Bonds
| Issuer | Volume in million | Coupon | Maturity |
|---|---|---|---|
| €500 | 0.375% | 2026 | |
| €750 | 1.625% | 2027 | |
| €750 | 0.75% | 2028 | |
| CHF275 | 2.96% | 2028 | |
| €500 | 2.875% | 2029 | |
| CHF225 | 1.5975% | 2029 | |
| €500 | 5.00% | 2029 | |
| €500 | 2.75% | 2029 | |
| €550 | 2.875% | 2030 | |
| €500 | 5.125% | 2030 | |
| €500 | 1.125% | 2033 | |
| €500 | 3.50% | 2034 | |
| €700 | 2.125% | 2027 | |
| €500 | 0.50% | 2028 | |
| €500 | 0.875% | 2031 | |
| €500 | 3.00% | 2032 |
Schuldschein loans
| Issuer | Volume in million | Interest rate fixed/variable | Maturity |
|---|---|---|---|
Fresenius SE & Co. KGaA | €157 | 4.40% | 2026 |
Fresenius SE & Co. KGaA | €117 | 0.85% | 2026 |
Fresenius SE & Co. KGaA | €207 | 1.96%/variable | 2027 |
Fresenius SE & Co. KGaA | €101 | 4.62% | 2028 |
Fresenius SE & Co. KGaA | €84 | 1.10% | 2029 |
Fresenius SE & Co. KGaA | €66 | 4.77% | 2030 |
EIB loan
| Issuer | Volume in million | Coupon | Maturity |
|---|---|---|---|
Fresenius SE & Co. KGaA | €400 | variable | 2030 |
The European Investment Bank (EIB) is the biggest multilateral financial institution in the world and one of the largest providers of finance for climate action, providing economic support to sectors that contribute significantly to technological innovation, growth, employment, regional cohesion and environmental sustainability in Europe and beyond.
Fresenius received a €400 million loan in December 2025 to strengthen its European research and development (R&D) activities. The financing is used to support expansion of Fresenius Kabi's manufacturing of medical products and biosimilars in European countries.
The Fresenius SE & Co. KGaA Commercial Paper Program enables Fresenius to issue short-term notes of up to €1.5 bn on the money market. The issuances are made through the European Commercial Paper Program (ECP).
| Issuer: |
Fresenius SE & Co. KGaA, Fresenius Finance Ireland plc. |
| Program amount | € 1,500,000,000 |
| Arranger |
Commerzbank |
| Dealer |
Barclays, Commerzbank, Crédit Agricole, DZ BANK AG, Landesbank Baden-Württemberg, Landesbank Hessen-Thüringen, ING Bank N.V. |
| Issuing and paying agent | Commerzbank |
| Term | up to 1 year less 1 day |
New information