Bonds & Convertible Bonds
Bonds
Issuer | Volume in million | Coupon | Maturity |
---|---|---|---|
€450 | 4.00% | 2024 | |
€500 | 1.875% | 2025 | |
€750 | 1.875% | 2025 | |
€500 | 0.375% | 2026 | |
€500 | 4.25% | 2026 | |
€750 | 1.625% | 2027 | |
€750 | 0.75% | 2028 | |
€500 | 2.875% | 2029 | |
€500 | 5.00% | 2029 | |
€550 | 2.875% | 2030 | |
€500 | 1.125% | 2033 | |
€700 | 1.50% | 2024 | |
€500 | 0.00% | 2025 | |
€700 | 2.125% | 2027 | |
€500 | 0.50% | 2028 | |
€500 | 0.875% | 2031 | |
€500 | 3.00% | 2032 | |
$400 | 4.75% | 2024 | |
$850 | 1.875% | 2026 | |
$500 | 3.75% | 2029 | |
$650 | 3.000% | 2031 | |
$1,000 | 2.375% | 2031 | |
€650 | 0.250% | 2023 | |
€500 | 1.50% | 2025 | |
€500 | 1.000% | 2026 | |
€600 | 0.625% | 2026 | |
€750 | 3.875% | 2027 | |
€500 | 1.250% | 2029 | |
€750 | 1.500% | 2030 |
Issuer | Fresenius SE & Co. KGaA |
---|---|
Currency | € |
Issue amount | 500,000,000 |
Value date | January 31, 2017 |
Maturity | January 31, 2024 |
Coupon | 0 % |
Issue price | 101.00% |
Rating | BBB / Baa3 / BBB- |
Actual conversion price | €104.2835 |
Actual conversion ratio | 958.92447 |
Conversion period | From August 31, 2023 until November 7, 2023 |
Conversion | Cash settled |
Stock exchange | Frankfurt / Open Market (Freiverkehr) |
Denomination | €100,000 |
Clearing agency | Clearstream Frankfurt |
ISIN | DE000A2DAHU1 |
-
Any increase of Fresenius' share price above the conversion price would be offset by a corresponding value increase of the call options; dilution of Fresenius' share capital through issuance of new shares in connection with this transaction is ruled out.
New information