Capitalization
Fresenius SE & Co. KGaA's subscribed capital amounts to €563,237,277 and consists of 563,237,277 ordinary shares (as of 30.11.2022). The shares are notional no-par-value shares. Each share represents €1.00 of the capital stock.
Capitalization
Date | Capital-related measures | Subscribed Capital / Total number of ordinary Shares |
---|---|---|
09.06.2022 | Issuance of new shares (scrip dividend) | €563,237,277 / 563,237,277 |
30.11.2021 | Issuance of new shares from stock option plan | €558,502,143 / 558,502,143 |
31.10.2021 | Issuance of new shares from stock option plan | €558,457,143 / 558,457,143 |
30.09.2021 | Issuance of new shares from stock option plan | €558,454,143 / 558,454,143 |
31.08.2021 | Issuance of new shares from stock option plan | €558,453,018 / 558,453,018 |
31.07.2021 | Issuance of new shares from stock option plan | €558,437,193 / 558,437,193 |
30.06.2021 | Issuance of new shares from stock option plan | €558,040,523 / 558,040,523 |
31.05.2021 | Issuance of new shares from stock option plan | €557,716,248 / 557,716,248 |
30.04.2021 | Issuance of new shares from stock option plan | €557,556,509 / 557,556,509 |
31.03.2021 | Issuance of new shares from stock option plan | €557,541,659 / 557,541,659 |
Date | Capital-related measures | ||
---|---|---|---|
Subcribed Capital | Nominal Value | Total number of preference shares | Total number of ordinary shares |
2021 | Issuance of new shares from stock option plan | ||
€ 558,502,143 | 558,502,143 | ||
2020 | Issuance of new shares from stock option plan | ||
€ 557,540,909 | 557,540,909 | ||
2019 | Issuance of new shares from stock option plan | ||
€ 557,379,979 | 557,379,979 | ||
2018 | Issuance of new shares from stock option plan | ||
€ 556,225,154 | 556,225,154 | ||
2017 | Issuance of new shares from stock option plan | ||
€ 554,710,473 | 554,710,473 | ||
31.01.2017 | Capital increase from approved capital | ||
€ 553,316,547 | 553,316,547 | ||
2016 | Issuance of new shares from stock option plan | ||
€ 547,208,371 | 547,208,371 | ||
2015 | Issuance of new shares from stock option plan | ||
€ 545,727,950 | 545,727,950 | ||
2014 | Issuance of new shares from stock option plan | ||
€ 541,532,600 | 541,532,600 | ||
01.08.2014 | Stock split with Capital increase from company funds | ||
€ 540,511,632 | 540,511,632 | ||
31.07.2014 | Issuance of new shares from stock option plan | ||
€ 180,170,544 | 180,170,544 | ||
31.07.2014 | Issuance of new shares from stock option plan | ||
€ 180,170,544 | 180,170,544 | ||
2013 | Issuance of new shares from stock option plan | ||
€ 179,694,829 | 179,694,829 | ||
2012 | Issuance of new shares from stock option plan | ||
€ 178,188,260 | 178,188,260 | ||
15.05.2012 | Capital increase from approved capital | ||
€ 177,166,002 | 177,166,002 | ||
30.04.2012 | Issuance of new shares from stock option plan | ||
€ 163,366,002 | 163,366,002 | ||
2011 | Issuance of new shares from stock option plan | ||
€ 163,237,336 | 163,237,336 | ||
28.01.2011 | Unification of share classes | ||
€ 162,450,090 | 162,450,090 | ||
2010 | Issuance of new shares from stock option plan (P&O) | ||
€ 162,450,090 | 81,225,045 | 81,225,045 | |
2009 | Issuance of new shares from stock option plan (P&O) | ||
€ 161,315,376 | 80,657,688 | 80,657,688 | |
2008 | Issuance of new shares from stock option plan (P&O) | ||
€ 161,143,734 | 80,571,867 | 80,571,867 | |
| Capital increase from approval capital | ||
€ 160,863,550 | 80,426,775 | 80,426,775 | |
| Issuance of new shares from stock option plan (P&O) | ||
€ 155,357,436 | 77,678,718 | 77,678,718 | |
2007 | Issuance of new shares from stock option plan (P&O) | ||
€ 155,164,770 | 77,582,385 | 77,582,385 | |
Share split with capital increase from the Company's funds4 | |||
€ 154,353,876 | 77,176,938 | 77,176,938 | |
2006 | Issuance of new shares from stock option plan (P&O) | ||
€ 131,715,308 | 25,725,646 | 25,725,646 | |
17.11.2006 | Capital increase through contribution in kind (P&O) | ||
€ 131.524.890 | 176,540 | 176,540 | |
2005 | Capital increase from approved capital 9:2 (P&O) | ||
€ 129,849,037 | 25,361,140 | 25,361,140 | |
2005 | Issuance of new shares from stock option plan (P&O) | ||
€ 105,785,037 | 20,661,140 | 20,661,140 | |
2004 | Issuance of new shares from stock option plan (P&O) | ||
€ 104,885,857 | 20,485,519 | 20,485,519 | |
2002 | Issuance of new shares from stock option plan (P&O) | ||
€ 104,882,391 | 20,484,842 | 20,484,842 | |
2001 | Issuance of new shares from stock option plan (P&O) | ||
€ 104,882,043 | 20,484,774 | 20,484,774 | |
Capital increase through contribution in kind (P&O) | |||
€ 104,800,266 | 20,468,802 | 20,468,802 | |
Capital increase from corporate funds by new share issue in the ratio 1:1 (P&O) | |||
€ 102,477,865 | 20,015,208 | 20,015,208 | |
Issuance of new shares from stock option plan (P&O) | |||
€ 51,238,932 | 10,007,604 | 10,007,604 | |
2000 | Issuance of new shares from stock option plan (P&O) | ||
€ 51,238,523 | 10,007,524 | 10,007,524 | |
1999 | Conversion of subscribed capital into € and introduction of non-par shares3 | ||
€ 51,200,000 | 10,000,000 | 10,000,000 | |
1997 | Capital increase (P) | ||
DM 100,000,000 | DM 5 | 10,000,000 | 10,000,000 |
1995 | Change of nominal value from DM 50 to DM 5 | ||
DM 90,000,000 | DM 5 | 8,000,000 | 10,000,000 |
1994 | Capital increase (P) | ||
DM 90,000,000 | DM 50 | 800,000 | 1,000,000 |
1992 | Capital increase / listing (O)2 | ||
DM 80,000,000 | DM 50 | 600,000 | 1,000,000 |
1989 | Capital increase (P) | ||
DM 60,000,000 | DM 50 | 600,000 | 600,000 |
1986 | Listing at Frankfurt Stock Exchange (P)1 | ||
DM 45,000,000 | DM 50 | 300,000 | 600,000 |
-
1 (P) = Preference Shares
2 (O) = Ordinary Shares
3 Par value per share € 2.56
4 Par value per share € 1.00
105,288,804 shares of total share capital are not listed.
Related Links
Interactive ToolEvent
May 25, 2023 | London, UK
