Bonds 2014 – 2024
Issuer | Fresenius SE & Co. KGaA |
---|---|
Currency | € |
Issue amount | 450,000,000 |
Value date | February 11, 2014 |
Maturity | February 1, 2024 |
Coupon | 4.00% |
Coupon payment | February 1 / August 1 |
Rating | BBB / Baa3 / BBB- |
Stock exchange | Luxembourg / Regulated Market |
Denomination | 1,000 |
Clearing agency | Clearstream Luxembourg / Euroclear |
ISIN Code | XS1026109204 |
Needed for german translation
File formats
Business segments
Topics
Time span
Photos
Video
TV footage
Documents
Podcast
404
Page not found
It seems that you we're looking for something. Maybe you wanted to find out who we are, browse our products, contact us or catch up on the latest news.
Business segments
Topics
Time span
News 0 - 0 of 0 |
Open order serviceBusiness segments
Topics
Time span
News 0 - 0 of 0 |
Open order service