Bonds 2014 – 2024
Bonds 2014 – 2024
| Issuer | Fresenius SE & Co. KGaA | 
|---|---|
| Currency | € | 
| Issue amount | 450,000,000 | 
| Value date | February 11, 2014 | 
| Maturity | February 1, 2024 | 
| Coupon | 4.00% | 
| Coupon payment | February 1 / August 1 | 
| Rating | BBB / Baa3 / BBB- | 
| Stock exchange | Luxembourg / Regulated Market | 
| Denomination | 1,000 | 
| Clearing agency | Clearstream Luxembourg / Euroclear | 
| ISIN Code | XS1026109204 | 
Needed for german translation
 
      
        
  
  