Presentations 2008
The Management Board of Fresenius keeps analysts and investors regularly informed about the development of business via webcasts and conference calls.
Archive
| 02.12.2008 | Capital Market Day: |
| 04.11.2008 | Q1-3 2008: |
| 25.09.2008 | Deutsche Bank - Leveraged Finance Conference, Phoenix: |
| 30.07.2008 | H1 2008: |
| 07.07.2008 | APP Pharmaceuticals Acquisition: |
| 30.04.2008 | Q1 2008: |
| 21.04.2008 | Dabur Pharma Acquisition: |
| 18.03.2008 | Lehmann Brothers 11th Annual Global Healthcare Conference, Miami: |
| 21.02.2008 | Financial Year 2007: |
| 14.01.2008 | DrKW German Investment Seminar 2008: |






