Quarterly Financial Reports 2008
| US GAAP | ||
| 10.11.2008 | Quarterly Financial Report Q3 2008 (331 KB) | |
| 06.08.2008 | Quarterly Financial Report Q2 2008 (259 KB) | |
| 05.05.2008 | Quarterly Financial Report Q1 2008 (197 KB) | |
| IFRS | ||
| 14.11.2008 | Quarterly Financial Report Q3 2008 (358 KB) | |
| 13.08.2008 | Quarterly Financial Report Q2 2008 (284 KB) | |
| 15.05.2008 | Quarterly Financial Report Q1 2008 (203 KB) | |
Fresenius Kabi Product Sales 2008 (quarterly)
Due to the acquisition of APP Pharmaceuticals a new product segment “I.V. Drugs” has been added to the Fresenius Kabi product sales reporting as of 31.12.2008.
Please find the quarterly overview for the fiscal year 2008 below.
Quarterly Overview
(PDF, 11 KB)






